Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 903.448 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 3093.103 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 3.386 | 12 | 0.082 |
Vitamin B-12 | ug | 7.2 | 98.89 | 0.000 |
Vitamin C | mg | 30.344 | 242.444 | 0.5 |
Vitamin E | mg | 0.137 | 45 | 0.181 |
Vitamin K | ug | 0 | 1640 | 0.691 |
Phosphorus (P) | mg | 96.551 | 9913.043 | 92.857 |
Potassium (K) | mg | 113.793 | 16500 | 174.897 |
Manganese (Mn) | mg | 29.2 | 88.1 | 31.25 |
Sodium (Na) | mg | 765.517 | 38750 | 0.993 |
Selenium (Se) | ug | 12.413 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 13.793 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 7.862 | 90.809 | 0.551 |
Iron (Fe) | mg | 33.137 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 24.137 | 532.627 | 20 |
Copper (Cu) | mg | 0.144 | 14.588 | 0.086 |
Energy (Calories) | KCal | 375.862 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 6.241 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.034 | 51.173 | 1.088 |
Sugars | g | 11.517 | 100 | 1.684 |
Carbon Hydrote | g | 86 | 100 | 16 |
Fat | g | 1.275 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.255 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.358 | 65.698 | 0.51 |
Pantothenic acid | g | 0.22 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.22 | 74.647 | 0.949 |
Moisture (water) | g | 3.344 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 37.931 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 34.482 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 1158.62 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 196.551 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 29.2 | 88.1 | 0.993 |
Thiamin | mg | 4.396 | 9.02 | 0.073 |
Riboflavin | mg | 4.32 | 8.06 | 0.126 |
See Also:
- Cereals ready-to-eat, GENERAL MILLS, Wheat CHEX
- Cereals ready-to-eat, GENERAL MILLS, WHEATIES
- Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL
- Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original
- Cereals ready-to-eat, KELLOGG, KELLOGG'S APPLE JACKS
- Cereals ready-to-eat, KELLOGG, KELLOGG'S COCOA KRISPIES
- Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes
- Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes
- Cereals ready-to-eat, KELLOGG, KELLOGG'S CORN POPS
- Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX
- Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES
- Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINIWHEATS, bite size
- Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19
- Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN
- Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES
- Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Cereal
- Cereals ready-to-eat, KELLOGG, KELLOGG'S SMACKS
- Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K
- Cereals ready-to-eat, KELLOGG'S FROSTED MINI-WHEATS, original